<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.sciencealert.com.au/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.sciencealert.com.au/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="FeedCreator 1.7.2" --><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ScienceAlert Events - Maths/Statistics</title>
		<description>Maths/Statistics events in Australia, New Zealand and beyond.</description>
		<link>http://www.sciencealert.com.au/events/</link>
		<lastBuildDate>Thu, 24 Jul 2008 00:04:21 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image><link>http://www.sciencealert.com.au/events</link><url>http://www.sciencealert.com.au/images/SA-Feed-Logo.gif</url><title>ScienceAlert Events</title></image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.sciencealert.com.au/sciencealertevents-mathstatistics" type="application/rss+xml" /><feedburner:emailServiceId>1773191</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
			<title>Society for Industrial and Applied Mathematics (SIAM) Conference on Computational Science and ...</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~3/271565277/viewevent.php</link>
			<description>&lt;b&gt;Location: &lt;/b&gt;Miami, Florida, United States&lt;br/&gt;&lt;b&gt;Start Date: &lt;/b&gt;02 March 2009&lt;br/&gt;&lt;b&gt;End Date: &lt;/b&gt;06 March 2009&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~4/271565277" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 16 Apr 2008 08:50:09 +0100</pubDate>
		<feedburner:origLink>http://www.sciencealert.com.au/viewevents/viewevent.php?url=http://www.siam.org/meetings/calendar.php?id=530</feedburner:origLink></item>
		<item>
			<title>Society for Industrial and Applied Mathematics (SIAM) Conference on Applications of Dynamical ...</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~3/271565278/viewevent.php</link>
			<description>&lt;b&gt;Location: &lt;/b&gt;Snowbird, Utah, United States&lt;br/&gt;&lt;b&gt;Start Date: &lt;/b&gt;17 May 2009&lt;br/&gt;&lt;b&gt;End Date: &lt;/b&gt;21 May 2009&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~4/271565278" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 16 Apr 2008 08:48:38 +0100</pubDate>
		<feedburner:origLink>http://www.sciencealert.com.au/viewevents/viewevent.php?url=http://www.siam.org/meetings/calendar.php?id=501</feedburner:origLink></item>
		<item>
			<title>Society for Industrial and Applied Mathematics (SIAM) Conference on Control and Its Applications</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~3/271565279/viewevent.php</link>
			<description>&lt;b&gt;Location: &lt;/b&gt;Denver, Colorado, United States&lt;br/&gt;&lt;b&gt;Start Date: &lt;/b&gt;06 July 2009&lt;br/&gt;&lt;b&gt;End Date: &lt;/b&gt;08 July 2009&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~4/271565279" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 16 Apr 2008 08:46:46 +0100</pubDate>
		<feedburner:origLink>http://www.sciencealert.com.au/viewevents/viewevent.php?url=http://www.siam.org/meetings/calendar.php?id=502</feedburner:origLink></item>
		<item>
			<title> Society for Industrial and Applied Mathematics 2009 Annual Meeting</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~3/271092712/viewevent.php</link>
			<description>&lt;b&gt;Location: &lt;/b&gt;Denver, Colorado, United States&lt;br/&gt;&lt;b&gt;Start Date: &lt;/b&gt;06 July 2009&lt;br/&gt;&lt;b&gt;End Date: &lt;/b&gt;10 July 2009&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~4/271092712" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 15 Apr 2008 13:06:22 +0100</pubDate>
		<feedburner:origLink>http://www.sciencealert.com.au/viewevents/viewevent.php?url=http://www.siam.org/meetings/calendar.php?id=503</feedburner:origLink></item>
		<item>
			<title>Society for Industrial and Applied Mathematics Conference on Applied Linear Algebra</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~3/271092714/viewevent.php</link>
			<description>&lt;b&gt;Location: &lt;/b&gt;Monterey Bay, California, United States&lt;br/&gt;&lt;b&gt;Start Date: &lt;/b&gt;26 October 2009&lt;br/&gt;&lt;b&gt;End Date: &lt;/b&gt;29 October 2009&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~4/271092714" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 15 Apr 2008 12:59:17 +0100</pubDate>
		<feedburner:origLink>http://www.sciencealert.com.au/viewevents/viewevent.php?url=http://www.siam.org/meetings/calendar.php?id=563</feedburner:origLink></item>
		<item>
			<title>Society for Industrial and Applied Mathematics Workshop on Combinatorial Scientific Computing</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~3/271092715/viewevent.php</link>
			<description>&lt;b&gt;Location: &lt;/b&gt;Monterey Bay, California, United States&lt;br/&gt;&lt;b&gt;Start Date: &lt;/b&gt;29 October 2009&lt;br/&gt;&lt;b&gt;End Date: &lt;/b&gt;31 October 2009&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~4/271092715" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 15 Apr 2008 12:55:12 +0100</pubDate>
		<feedburner:origLink>http://www.sciencealert.com.au/viewevents/viewevent.php?url=http://www.siam.org/meetings/calendar.php?id=564</feedburner:origLink></item>
		<item>
			<title>International Congress on Industrial and Applied Mathematics 2011</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~3/271092716/viewevent.php</link>
			<description>&lt;b&gt;Location: &lt;/b&gt;Vancouver, British Columbia, Canada&lt;br/&gt;&lt;b&gt;Start Date: &lt;/b&gt;18 July 2011&lt;br/&gt;&lt;b&gt;End Date: &lt;/b&gt;22 July 2011&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~4/271092716" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 15 Apr 2008 12:47:55 +0100</pubDate>
		<feedburner:origLink>http://www.sciencealert.com.au/viewevents/viewevent.php?url=http://iciam2011.com/</feedburner:origLink></item>
		<item>
			<title>Society for Industrial and Applied Mathematics - Association for Computing Machinery Symposium ...</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~3/269490349/viewevent.php</link>
			<description>&lt;b&gt;Location: &lt;/b&gt;New York, New York, United States&lt;br/&gt;&lt;b&gt;Start Date: &lt;/b&gt;04 January 2009&lt;br/&gt;&lt;b&gt;End Date: &lt;/b&gt;06 January 2009&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~4/269490349" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 13 Apr 2008 05:18:41 +0100</pubDate>
		<feedburner:origLink>http://www.sciencealert.com.au/viewevents/viewevent.php?url=http://www.siam.org/meetings/calendar.php?id=481</feedburner:origLink></item>
		<item>
			<title>Analytic Algorithms and Combinatorics</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~3/269490350/viewevent.php</link>
			<description>&lt;b&gt;Location: &lt;/b&gt;New York, New York, United States&lt;br/&gt;&lt;b&gt;Start Date: &lt;/b&gt;03 January 2009&lt;br/&gt;&lt;b&gt;End Date: &lt;/b&gt;03 January 2009&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~4/269490350" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 13 Apr 2008 05:11:31 +0100</pubDate>
		<feedburner:origLink>http://www.sciencealert.com.au/viewevents/viewevent.php?url=http://www.siam.org/meetings/calendar.php?id=480</feedburner:origLink></item>
		<item>
			<title>Algorithm Engineering and Experiments</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~3/269375147/viewevent.php</link>
			<description>&lt;b&gt;Location: &lt;/b&gt;New York, New York, United States&lt;br/&gt;&lt;b&gt;Start Date: &lt;/b&gt;09 January 2009&lt;br/&gt;&lt;b&gt;End Date: &lt;/b&gt;09 January 2009&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~4/269375147" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 13 Apr 2008 05:08:09 +0100</pubDate>
		<feedburner:origLink>http://www.sciencealert.com.au/viewevents/viewevent.php?url=http://www.siam.org/meetings/calendar.php?id=479</feedburner:origLink></item>
		<item>
			<title>Society for Industrial and Applied Mathematics Conference on Financial Mathematics &amp; Engineering</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~3/269375148/viewevent.php</link>
			<description>&lt;b&gt;Location: &lt;/b&gt;New Brunswick, New Jersey, United States&lt;br/&gt;&lt;b&gt;Start Date: &lt;/b&gt;21 November 2008&lt;br/&gt;&lt;b&gt;End Date: &lt;/b&gt;22 November 2008&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~4/269375148" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 13 Apr 2008 05:00:20 +0100</pubDate>
		<feedburner:origLink>http://www.sciencealert.com.au/viewevents/viewevent.php?url=http://www.siam.org/meetings/fm08/index.php</feedburner:origLink></item>
		<item>
			<title>Society for Industrial and Applied Mathematics Conference on the Life Sciences</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~3/269292594/viewevent.php</link>
			<description>&lt;b&gt;Location: &lt;/b&gt;Montreal, Quebec, Canada&lt;br/&gt;&lt;b&gt;Start Date: &lt;/b&gt;04 August 2008&lt;br/&gt;&lt;b&gt;End Date: &lt;/b&gt;07 August 2008&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~4/269292594" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 12 Apr 2008 22:52:14 +0100</pubDate>
		<feedburner:origLink>http://www.sciencealert.com.au/viewevents/viewevent.php?url=http://www.siam.org/meetings/ls08/index.php</feedburner:origLink></item>
		<item>
			<title>NatStats08 Conference </title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~3/267371474/viewevent.php</link>
			<description>&lt;b&gt;Location: &lt;/b&gt;Melbourne, VIC&lt;br/&gt;&lt;b&gt;Start Date: &lt;/b&gt;19 November 2008&lt;br/&gt;&lt;b&gt;End Date: &lt;/b&gt;21 November 2008&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~4/267371474" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 09 Apr 2008 16:18:47 +0100</pubDate>
		<feedburner:origLink>http://www.sciencealert.com.au/viewevents/viewevent.php?url=http://www.nss.gov.au/natstats</feedburner:origLink></item>
		<item>
			<title>Workshop on Topology and Physics</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~3/260983036/viewevent.php</link>
			<description>&lt;b&gt;Location: &lt;/b&gt;Philadelphia, Pennsylvania, United States&lt;br/&gt;&lt;b&gt;Start Date: &lt;/b&gt;08 September 2008&lt;br/&gt;&lt;b&gt;End Date: &lt;/b&gt;09 September 2008&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~4/260983036" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 30 Mar 2008 18:24:20 +0100</pubDate>
		<feedburner:origLink>http://www.sciencealert.com.au/viewevents/viewevent.php?url=http://www.pages.drexel.edu/~gln22/Workshop.htm</feedburner:origLink></item>
		<item>
			<title>64th Annual Deming Conference on Applied Statistics</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~3/251252348/viewevent.php</link>
			<description>&lt;b&gt;Location: &lt;/b&gt;Atlantic City, New Jersey, United States&lt;br/&gt;&lt;b&gt;Start Date: &lt;/b&gt;08 December 2008&lt;br/&gt;&lt;b&gt;End Date: &lt;/b&gt;12 December 2008&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealertevents-mathstatistics/~4/251252348" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 14 Mar 2008 02:02:14 +0100</pubDate>
		<feedburner:origLink>http://www.sciencealert.com.au/viewevents/viewevent.php?url=http://demingconference.com/default.asp</feedburner:origLink></item>
	</channel>
</rss>
