<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.sciencealert.com.au/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.sciencealert.com.au/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="FeedCreator 1.7.2" --><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ScienceAlert - Physical Science</title>
		<description>Physical science news from Australia &amp; New Zealand</description>
		<link>http://www.sciencealert.com.au/</link>
		<lastBuildDate>Mon, 08 Sep 2008 12:32:59 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image><link>http://www.sciencealert.com.au</link><url>http://www.sciencealert.com.au/images/SA-Feed-Logo.gif</url><title>ScienceAlert</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.sciencealert.com.au/sciencealert-physicalscience" type="application/rss+xml" /><feedburner:emailServiceId>457428</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
			<title>Improved telescope may find planets</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/385377247/20080509-17904-2.html</link>
			<description>Telescopes recalibrated using a Nobel Prize winning laser technique will measure the Universe with the precision of a fine tooth comb, and could even find new planets.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/385377247" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 04 Sep 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20080509-17904-2.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20080509-17904-2.html</feedburner:origLink></item>
		<item>
			<title>Cooling oceans helped biodiversity</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/381390080/20080309-17894.html</link>
			<description>There was a link between cooling oceans and increasing biodiversity 500 million years ago, according to research on a group of tiny fossils.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/381390080" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Sep 2008 10:00:30 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20080309-17894.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20080309-17894.html</feedburner:origLink></item>
		<item>
			<title>Feature: Fencing wire and mirrors - the world of the national energy system</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/381973347/20082808-17873.html</link>
			<description>You come home after work, flick a switch and electricity from somewhere turns on the light - it's simple. But Gavan McDonnell explains that there is a lot more to maintaining the careful balance of the national energy system.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/381973347" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 27 Aug 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/features/20082808-17873.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/features/20082808-17873.html</feedburner:origLink></item>
		<item>
			<title>Fault map helps earthquake forecast</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/375247024/20082608-17865.html</link>
			<description>Geological mapping in New Zealand has shown that earthquakes are unlikely to travel between the North and South islands, because no fault connects them.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/375247024" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 26 Aug 2008 09:58:27 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20082608-17865.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20082608-17865.html</feedburner:origLink></item>
		<item>
			<title>Subterranean water running out</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/377541335/20082208-17848.html</link>
			<description>Western Australia's underground water supply is not recharging fast enough to keep up with demand, according to data from a groundwater monitoring network.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/377541335" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 21 Aug 2008 23:06:44 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20082208-17848.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20082208-17848.html</feedburner:origLink></item>
		<item>
			<title>Feature: All aboard the time giant</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/379987205/20082208-17842.html</link>
			<description>With access to the world&amp;rsquo;s largest and most powerful optical telescopes, Swinburne astrophysicists are journeying back in time to the earliest phases of the universe. They hope to take Swinburne students and staff and the Australian public along for the ride. Julian Cribb reports.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/379987205" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 21 Aug 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/features/20082208-17842.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/features/20082208-17842.html</feedburner:origLink></item>
		<item>
			<title>Cattle disease model underway</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/370018987/20082108-17841.html</link>
			<description>Researchers are developing a Foot and Mouth Disease model, which will be able to predict the effects of interventions such as different control efforts and vaccinations.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/370018987" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 20 Aug 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20082108-17841.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20082108-17841.html</feedburner:origLink></item>
		<item>
			<title>Scientists invent waterproof paper</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/377541337/20081408-17802.html</link>
			<description>In a world first, Australian scientists have invented biodegradable waterproof paper and cardboard using the cellulouse in unused sugarcane.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/377541337" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 13 Aug 2008 15:20:28 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20081408-17802.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20081408-17802.html</feedburner:origLink></item>
		<item>
			<title>Volcano pattern shows drift</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/377541339/20081208-17783.html</link>
			<description>By using volcanoes as a speedometer for Australian continental drift, scientists have found new information on one of the world's most important tectonic events.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/377541339" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 11 Aug 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20081208-17783.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20081208-17783.html</feedburner:origLink></item>
		<item>
			<title>Schizophrenia risk gene found</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/361974052/20081208-17784.html</link>
			<description>A study has found a genetic marker that is strongly linked to the risk of schizophrenia - though environmental factors are still important.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/361974052" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 11 Aug 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20081208-17784.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20081208-17784.html</feedburner:origLink></item>
		<item>
			<title>Feature: The quest to rescue 'stranded' gas fields</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/377541341/20081208-17782.html</link>
			<description>A new research collaboration is taking the first steps to extend the reach of Australia's natural gas operations to distant, deep-ocean fields, reports Jason Major.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/377541341" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 11 Aug 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/features/20081208-17782.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/features/20081208-17782.html</feedburner:origLink></item>
		<item>
			<title>Scientists find key to cheaper hybrids</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/356073674/20080408-17736.html</link>
			<description>Australian scientists have used modified gortex to create revolutionary fuel cells that could make hybrid vehicles more affordable and reliable.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/356073674" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 03 Aug 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20080408-17736.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20080408-17736.html</feedburner:origLink></item>
		<item>
			<title>Feature: Beyond the test tube</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/377541342/20080408-17739.html</link>
			<description>An insight into how supercomputers have brought quantum chemistry into the 21st century, and a glance at what the future holds.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/377541342" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 03 Aug 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/features/20080408-17739.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/features/20080408-17739.html</feedburner:origLink></item>
		<item>
			<title>Glass behaviour nearer explanation</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/351635023/20080108-17733.html</link>
			<description>Scientists have discovered that vibrations in glass may explain its strange mixture of behaviours as it changes between being a liquid and being a solid.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/351635023" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 31 Jul 2008 11:01:38 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20080108-17733.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20080108-17733.html</feedburner:origLink></item>
		<item>
			<title>Genetics cracks fibre-optic problem</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/338010372/20081807-17672.html</link>
			<description>To track down interference in fiber-optic lines, researchers have tried a form of analysis normally used for identifying cancer subtypes - with great success.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/338010372" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 17 Jul 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20081807-17672.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20081807-17672.html</feedburner:origLink></item>
		<item>
			<title>Scan used to find CO2 traps</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/336111263/20081607-17662.html</link>
			<description>Near-infrared spectroscopy, used to analyse minerals and atmosphere on Mars and other planets, is being used on Earth to explore methods for trapping CO2 underground.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/336111263" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 15 Jul 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20081607-17662.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20081607-17662.html</feedburner:origLink></item>
		<item>
			<title>Researcher finds fuel for atom laser</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/342909272/20081407-17652.html</link>
			<description>Atom lasers with practical applications are now a step closer, thanks to Australian researchers discovering how to refuel the laser with 'quantum foam'.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/342909272" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 13 Jul 2008 13:01:01 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20081407-17652.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20081407-17652.html</feedburner:origLink></item>
		<item>
			<title>Diamonds suggest life began earlier</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/325818554/20080407-17611.html</link>
			<description>Researchers examining very old diamonds have found a type of carbon associated with life, suggesting that life on Earth may have begun earlier than expected.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/325818554" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 03 Jul 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20080407-17611.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20080407-17611.html</feedburner:origLink></item>
		<item>
			<title>Scientist find "invisible" gold</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/342909273/20082406-17541.html</link>
			<description>Australian scientists have become the first to find traces of nanoparticles of gold, too tiny to see with the naked eye, in the natural world.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/342909273" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 23 Jun 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20082406-17541.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20082406-17541.html</feedburner:origLink></item>
		<item>
			<title>Earth's laws apply throughout Universe</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/351986956/20082306-17536.html</link>
			<description>A team of international researchers have discovered that the laws of nature are the same in the distant Universe as they are on Earth.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/351986956" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 22 Jun 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20082306-17536.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20082306-17536.html</feedburner:origLink></item>
		<item>
			<title>New test finds plastic fatigue</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/379987206/20081906-17520.html</link>
			<description>A new test can detect plastic fatigue without destroying the surface, using a UV light and a special material to find free radicals.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/379987206" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 18 Jun 2008 11:13:18 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20081906-17520.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20081906-17520.html</feedburner:origLink></item>
		<item>
			<title>Feature: Perth firm fuels bid for cleaner truck engines   </title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/342909274/20081706-17504.html</link>
			<description>A Perth-based R D company is developing a natural gas fuel system to help big trucks reduce emissions, reports Tony Malkovic.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/342909274" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 16 Jun 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/features/20081706-17504.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/features/20081706-17504.html</feedburner:origLink></item>
		<item>
			<title>Astronomers prove Einstein right</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/342909275/20081606-17491.html</link>
			<description>Australian researchers have proved that Einstein's theory of relativity still accurately explains the evolution of the Universe, even when applied to anomalies.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/342909275" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 15 Jun 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20081606-17491.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20081606-17491.html</feedburner:origLink></item>
		<item>
			<title>Astronomers rediscover exploded star</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/356073677/20081206-17478.html</link>
			<description>Astronomers have re-examined an old exploded star and discovered that it is one of the youngest and brightest supernova remnants in the Milky Way.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/356073677" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 11 Jun 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20081206-17478.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20081206-17478.html</feedburner:origLink></item>
		<item>
			<title>Steel may reveal Earth's beginning</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/307953715/20081006-17460.html</link>
			<description>Researchers could soon understand how the Earth formed, by using a scientific model developed from the mathematics of steelmaking.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/307953715" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 09 Jun 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20081006-17460.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20081006-17460.html</feedburner:origLink></item>
		<item>
			<title>Cycling saves health costs</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/305751098/20080606-17448.html</link>
			<description>According to a recent report, Australian cyclists help the government save $227 million each year, by avoiding the health costs of not getting enough exercise.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/305751098" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 05 Jun 2008 22:17:06 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20080606-17448.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20080606-17448.html</feedburner:origLink></item>
		<item>
			<title>Rare element key to cheap assay</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/351986958/20080606-17444.html</link>
			<description>Researchers have developed a cheaper method of analysing nickle ore samples, which is the world's first commercial use for the rare element Thulium.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/351986958" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 05 Jun 2008 13:18:11 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20080606-17444.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20080606-17444.html</feedburner:origLink></item>
		<item>
			<title>Planet found orbiting tiny star</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/356073683/20080406-17430.html</link>
			<description>Astronomers have discovered the smallest star to have an orbiting planet, which, despite its cold atmosphere, could potentially host life.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/356073683" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 03 Jun 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/news/20080406-17430.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/news/20080406-17430.html</feedburner:origLink></item>
		<item>
			<title>Feature: New window on the universe</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/342909277/20080406-17427.html</link>
			<description>Australian National University is part of a collaboration that is building the world's most powerful telescope, which could revolutionise the way we view the universe.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/342909277" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 03 Jun 2008 10:00:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/features/20080406-17427.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/features/20080406-17427.html</feedburner:origLink></item>
		<item>
			<title>Feature: Getting oil from a stone</title>
			<link>http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~3/342909278/20080206-17418.html</link>
			<description>It seems an unlikely match, but a super high resolution CAT scanner is helping the petroleum industry to extract oil from stones.&lt;img src="http://feeds.sciencealert.com.au/~r/sciencealert-physicalscience/~4/342909278" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 01 Jun 2008 12:54:31 +0100</pubDate>
			<guid isPermaLink="false">http://www.sciencealert.com.au/features/20080206-17418.html</guid>
		<feedburner:origLink>http://www.sciencealert.com.au/features/20080206-17418.html</feedburner:origLink></item>
	</channel>
</rss>
